STARLOCK® push-on fasteners

Bolton · standard uncapped · bronze varnish (BV) · Rivbot
← Back to Rivbot
Starlock catalog sketch Part Number 399 212
Part Number 399 212
BV/6704 · shaft Ø 8.0 mm · 6 legs

BV uncapped catalog

Shaft-Ø dInternal-Ø d1External-Ø D HsLegsDescriptionPart Number
1.51.23 - 1.469.71.30.24BV/8004— / —
2.01.61 - 1.849.71.30.24BV/6489399 202
3.02.58 - 2.819.71.30.24BV/6490399 204
4.03.57 - 3.811.51.30.25BV/6492399 206
5.04.51 - 4.7411.51.30.26BV/6491399 208
6.05.45 - 5.715.31.30.256BV/6493399 209
7.06.46 - 6.7215.31.30.256BV/6703399 211
8.07.4 - 7.6615.31.30.256BV/6704399 212
9.08.5 - 8.7518.41.90.36BV/6708399 213
10.09.49 - 9.7418.41.90.36BV/6496399 215
11.010.5 - 10.7618.41.90.36BV/6706399 216
12.011.37 - 11.6225.02.30.46BV/6713399 217
13.012.38 - 12.6425.02.30.46BV/6829399 219
14.013.4 - 13.6528.22.30.46BV/6825399 220
15.014.43 - 14.6828.22.30.46BV/6714399 221
16.015.28 - 15.5328.22.30.46BV/6826399 222
17.016.42 - 16.6828.22.30.46BV/6715399 223
18.017.34 - 17.6236.63.00.49BV/6827399 224
19.018.4 - 18.6936.63.00.49BV/6828399 225
20.019.3 - 19.6336.63.00.49BV/6716399 226
21.020.33 - 20.6136.63.00.49BV/6830399 227
22.021.37 - 21.6536.63.00.49BV/6719399 228
23.022.34 - 22.6238.12.90.459BV/6831399 229
24.023.33 - 23.6641.33.20.59BV/6832399 230
25.024.3 - 24.6341.33.20.59BV/6717399 231

Source: Bolton Starlock catalog (metric round shafts). Full series JSON: starlock-parts.json (BV / DT / S uncapped + BV dome capped). Tolerances & pull-off forces per catalog notes.